New Cars, SUVs, Trucks for Sale in Port Alberni
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
YOUR PRICE: | $74,285 |
Accessories: | +$1,095 |
Total: | $75,380 |
Price does not include applicable fees (documentation, finance acquisition, government mandated) and taxes
Take up to $8,000.00 off on XLT standard range Lightning or Get rates as low as 0.99%
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25123 |
City: | Port Alberni |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
YOUR PRICE: | $69,545 |
Accessories: | +$1,095 |
Total: | $70,640 |
Price does not include applicable fees (documentation, finance acquisition, government mandated) and taxes
Take up to $8,000.00 off on XLT standard range Lightning or Get rates as low as 0.99%
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25202 |
City: | Port Alberni |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
YOUR PRICE: | $69,545 |
Accessories: | +$1,095 |
Total: | $70,640 |
Price does not include applicable fees (documentation, finance acquisition, government mandated) and taxes
Take up to $8,000.00 off on XLT standard range Lightning or Get rates as low as 0.99%
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25208 |
City: | Port Alberni |
YOUR PRICE: | $90,600 |
Accessories: | +$1,095 |
Total: | $91,695 |
Price does not include applicable fees (documentation, finance acquisition, government mandated) and taxes
Take up to $8,000.00 off on XLT standard range Lightning or Get rates as low as 0.99%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | O22355 |
City: | Port Alberni |
YOUR PRICE: | $89,440 |
Accessories: | +$1,095 |
Total: | $90,535 |
Price does not include applicable fees (documentation, finance acquisition, government mandated) and taxes
Take up to $8,000.00 off on XLT standard range Lightning or Get rates as low as 0.99%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25214 |
City: | Port Alberni |
YOUR PRICE: | $84,060 |
Accessories: | +$1,095 |
Total: | $85,155 |
Price does not include applicable fees (documentation, finance acquisition, government mandated) and taxes
Take up to $8,000.00 off on XLT standard range Lightning or Get rates as low as 0.99%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | O22252 |
City: | Port Alberni |
YOUR PRICE: | $89,220 |
Accessories: | +$1,095 |
Total: | $90,315 |
Price does not include applicable fees (documentation, finance acquisition, government mandated) and taxes
Take up to $8,000.00 off on XLT standard range Lightning or Get rates as low as 0.99%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | O22253 |
City: | Port Alberni |
YOUR PRICE: | $72,780 |
Accessories: | +$1,095 |
Total: | $73,875 |
Price does not include applicable fees (documentation, finance acquisition, government mandated) and taxes
Take up to $8,000.00 off on XLT standard range Lightning or Get rates as low as 0.99%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | O22402 |
City: | Port Alberni |
YOUR PRICE: | $105,250 |
Accessories: | +$1,095 |
Total: | $106,345 |
Price does not include applicable fees (documentation, finance acquisition, government mandated) and taxes
Take up to $8,000.00 off on XLT standard range Lightning or Get rates as low as 0.99%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | O22413 |
City: | Port Alberni |
Loading More Vehicles ...
